Sentinel ● ingest ok How this works →Tue 15 Sep · 08:43:00 PDT

Fast book · +5 trading days live

$842.14

▲ +$8.30 so far, vs the 2026-09-14 booked close

Slow book · +20d $966.99 ▼ -$1.65 overnight · 64 open

Live as of 08:40:01 PDT (3 min ago) · 25 of 34 positions quoted · 9 not quoted · refreshes every 10 min

$1,000.00 · 07-28$999.46 · 07-29$989.44 · 07-30$990.12 · 07-31$949.28 · 08-03$948.46 · 08-04$954.38 · 08-05$954.43 · 08-06$937.06 · 08-07$936.90 · 08-10$924.65 · 08-11$912.50 · 08-12$909.53 · 08-13$909.24 · 08-14$899.86 · 08-17$901.57 · 08-18$899.02 · 08-19$896.52 · 08-20$862.71 · 08-21$849.25 · 08-24$816.84 · 08-25$814.84 · 08-26$804.66 · 08-27$816.54 · 08-28$831.76 · 08-31$832.56 · 09-01$836.79 · 09-02$825.45 · 09-03$823.30 · 09-04$825.45 · 09-08$838.86 · 09-09$838.59 · 09-10$843.92 · 09-11$833.84 · 09-14

The rule is the $1,000 start · 34 sessions · hover any session for its balance · plotted from booked closes, so it stops at the last one

Net return (live)

-15.79%

since 2026-07-28 · after modelled costs

Starting balance

$1,000.00

seeded 2026-07-28

Net profit (live)

▼ -$157.86

realized + unrealized, after costs

Booked at last close

$833.84

2026-09-14 · the ledger, trade log and curve all use this

34 open · $834 staked · fully deployed ▼ -$0.18 · params v1 · 196 closed to date · ⚠ 2 flagged

16 positions ($165) cover at tonight's close

Ledger, session by session
DateBalance RealizedUnrealized Open
2026-09-14$833.84▼ -$9.51▲ +$9.2334
2026-09-11$843.92▲ +$4.22▲ +$9.7931
2026-09-10$838.59▲ +$4.25▲ +$8.6928
2026-09-09$838.86▲ +$2.55▲ +$13.2028
2026-09-08$825.45▼ -$11.39▲ +$2.3432
2026-09-04$823.30▼ -$3.12▼ -$11.2028
2026-09-03$825.45▲ +$7.62▼ -$12.1724
2026-09-02$836.79▲ +$1.65▲ +$6.7928
2026-09-01$832.56▲ +$16.78▲ +$4.2127
2026-08-31$831.76▼ -$8.02▲ +$20.2021
2026-08-28$816.54▲ +$0.91▼ -$3.0415
2026-08-27$804.66▼ -$5.98▼ -$14.0221
2026-08-26$814.84▼ -$31.60▼ -$9.8118
2026-08-25$816.84▼ -$10.29▼ -$39.4119
2026-08-24$849.25▼ -$31.00▼ -$17.2919
2026-08-21$862.71▼ -$4.69▼ -$34.8319
2026-08-20$896.52▼ -$14.52▼ -$5.7218
2026-08-19$899.02▲ +$7.39▼ -$17.7320
2026-08-18$901.57▼ -$9.31▼ -$7.7930
2026-08-17$899.86▼ -$5.54▼ -$18.8136
2026-08-14$909.24▲ +$2.31▼ -$14.9749
2026-08-13$909.53▼ -$5.04▼ -$12.3850
2026-08-12$912.50▼ -$12.40▼ -$14.4558
2026-08-11$924.65▼ -$6.64▼ -$14.7057
2026-08-10$936.90▲ +$1.28▼ -$9.0957
2026-08-07$937.06▼ -$5.41▼ -$7.6558
2026-08-06$954.43▼ -$5.72▲ +$4.3157
2026-08-05$954.38▼ -$44.16▼ -$1.4660
2026-08-04$948.46· +$0.00▼ -$51.5454
2026-08-03$949.28· +$0.00▼ -$50.7247
2026-07-31$990.12· +$0.00▼ -$9.8827
2026-07-30$989.44· +$0.00▼ -$10.5621
2026-07-29$999.46· +$0.00▼ -$0.546
2026-07-28$1,000.00· +$0.00· +$0.000

Open positions · fast book 34

Worst first, by the live mark. Every position is a SHORT: the book gains when the ticker falls behind SPY, so P&L and “ticker move” always carry opposite signs. Live columns are unbooked; booked is the last session the ledger has written, which is what every reported return uses.

TickerLive P&LLive moveBooked P&LBooked moveStakedEnteredWhy flaggedCovers inFlags
UCOProShares Trust II▼ -$1.12+9.1%▼ -$0.71+5.5%$10.2909-08z 4.3tonightcovers tonight
CELHCelsius Holdings, Inc.▼ -$0.99+0.8%▲ +$1.48-3.7%$55.0309-09z 25.14d
DKNGDraftKings Inc.▼ -$0.62+4.3%▼ -$0.56+4.1%$10.2909-08z 3.4tonightcovers tonight
PINSPINTEREST, INC.▼ -$0.44+0.3%▼ -$0.53+1.4%$55.9209-10z 3.24d
SSentinelOne, Inc.▼ -$0.32+0.8%▼ -$0.06+0.0%$21.1009-14z 3.55d
CURLFCuraleaf Holdings, In…▼ -$0.27+1.3%▼ -$0.27+1.3%$10.2909-08z 4.9tonightcovers tonight
SCOProShares Trust II▼ -$0.23+0.3%▼ -$0.23+0.3%$55.9209-10z 15.63d
UPSTUpstart Holdings, Inc.▼ -$0.21-0.8%▼ -$1.18+2.0%$41.9309-11z 3.74d
SRPTSarepta Therapeutics…▼ -$0.11-0.7%▼ -$0.13-0.1%$10.2909-08z 3.9tonightcovers tonight
UBERUber Technologies, Inc▼ -$0.07-0.7%▼ -$0.07-0.7%$10.2909-08z 8.0tonightcovers tonight
The other 24 positions
TickerLive P&LLive moveBooked P&LBooked moveStakedEnteredWhy flaggedCovers inFlags
PLAYDave & Buster's Enter…▼ -$0.06+0.0%▼ -$0.06+0.0%$21.1009-14z 21.15d
DRTSAlpha Tau Medical Ltd.▲ +$0.03-2.1%▲ +$0.17-3.0%$10.2909-08z 3.5tonightcovers tonight
CRWVCoreWeave, Inc.▲ +$0.06-1.0%▼ -$0.06+0.0%$21.1009-14z 4.05d
GTGOODYEAR TIRE & RUBBE…▲ +$0.10-1.2%▼ -$0.06+0.0%$21.1009-14z 4.65d
FISVFISERV INC▲ +$0.14-1.1%▲ +$0.14-1.1%$41.9309-11z 3.04d
PTONPELOTON INTERACTIVE…▲ +$0.17-3.5%▲ +$0.07-2.0%$10.2909-08z 13.4tonightcovers tonight
SOFISoFi Technologies, In…▲ +$0.30-4.7%▲ +$0.07-2.0%$10.2909-08z 3.1tonightcovers tonight
RUMRUM Group Inc.▲ +$0.33-2.3%▼ -$0.06+0.0%$21.1009-14z 3.15d
HROWHARROW, INC.▲ +$0.34-2.3%▼ -$0.06+0.0%$21.1009-14z 6.55d
ADURADURO CLEAN TECHNOLOG…▲ +$0.52-6.8%▲ +$0.27-3.9%$10.2909-08z 9.1tonightcovers tonight
NTLAIntellia Therapeutics…▲ +$0.57-6.8%▲ +$0.57-6.8%$10.2909-08z 9.7tonightcovers tonight
FNMAFEDERAL NATIONAL MORT…▲ +$0.76-8.7%▲ +$0.76-8.7%$10.2909-08z 3.6tonightcovers tonight
BCRXBIOCRYST PHARMACEUTIC…▲ +$0.88-10.4%▲ +$0.81-9.2%$10.2909-08z 3.2tonightcovers tonight
MLTXMoonLake Immunotherap…▲ +$0.92-3.5%▼ -$0.91+1.4%$41.9309-11z 4.14d
NVONOVO NORDISK A S▲ +$0.95-2.5%▲ +$0.95-2.5%$55.0309-09z 3.72d
VGVenture Global, Inc.▲ +$1.06-3.4%▲ +$1.06-3.4%$41.9309-11z 3.64d
BROSDutch Bros Inc.▲ +$1.09-2.4%▼ -$0.32+1.1%$55.9209-10z 30.54d
POETPOET TECHNOLOGIES INC.▲ +$1.15-12.9%▲ +$0.95-10.6%$10.2909-08z 3.1tonightcovers tonight
DFTXDefinium Therapeutics…▲ +$1.15-6.2%▼ -$0.06+0.0%$21.1009-14z 15.35d
SGMLSigma Lithium Corp▲ +$1.16-13.0%▲ +$1.36-14.6%$10.2909-08z 3.2tonightcovers tonight
CLOVCLOVER HEALTH INVESTM…▲ +$1.60-8.3%▼ -$0.06+0.0%$21.1009-14z 3.05d
XEX-Energy, Inc.▲ +$2.11-22.3%▲ +$1.75-18.3%$10.2909-08z 11.8tonightcovers tonight
SMRNUSCALE POWER Corp▲ +$2.42-25.4%▲ +$2.32-23.9%$10.2909-08z 12.9tonightcovers tonight
CMPSCOMPASS Pathways plc▲ +$4.16-8.8%▲ +$1.86-4.2%$55.0309-09z 6.62d

Trade log · fast book 196 closed

Realized

▼ -$175.39

-17.54% of start · stake-weighted

Per trade, net

-3.27%

equal-weighted · behind the +2.05% expectation

Win rate

43%

85W / 111L · median -1.37%

Profit factor

0.39

gross wins ÷ gross losses · 1.00 = break-even

Cost drag

1.04%

of staked · modelled ~1.04% — a gap means the model, not the edge

Avg win / loss

+5.6% / -10.1%

best FCEL · worst REPL

⚠ 2 flagged (|ret| > 50%, P&L taken in full)

Newest exit first. Ticker and SPY are the two legs over the hold; the short earns their difference, and net is after costs. Cum is the book's realized total as of that exit (chronological), so it will not read monotonically here.

TickerHeldStakedTickerSPYNetNet %Cum
GME09-04 → 09-14$33.02+12.8%-1.2%▼ -$4.98-15.1%z 3.6▼ -$175.39
ASAN09-04 → 09-14$33.02+9.6%-1.2%▼ -$3.93-11.9%z 3.0▼ -$170.41
IOT09-04 → 09-14$33.02+6.7%-1.2%▼ -$2.97-9.0%z 7.4▼ -$166.48
CPB09-04 → 09-14$33.02-0.6%-1.2%▼ -$0.54-1.6%z 3.0▼ -$163.51
RARE09-04 → 09-14$33.02-11.0%-1.2%▲ +$2.91+8.8%z 16.0▼ -$162.97
GTLB09-03 → 09-11$167.36-4.7%-1.1%▲ +$4.22+2.5%z 14.8▼ -$165.88
MGNI09-02 → 09-10$55.50-5.3%-1.0%▲ +$1.86+3.4%z 33.1▼ -$170.10
ALMS09-02 → 09-10$55.50-4.3%-1.0%▲ +$1.31+2.4%z 3.0▼ -$171.96
DJT09-02 → 09-10$55.50-3.9%-1.0%▲ +$1.08+1.9%z 3.0▼ -$173.26
PCG09-01 → 09-09$23.76+0.9%+0.1%▼ -$0.45-1.9%z 183.7▼ -$174.34
GTBIF09-01 → 09-09$23.76+3.8%+0.1%▼ -$1.14-4.8%z 6.1▼ -$173.90
FRVO09-01 → 09-09$23.76-12.7%+0.1%▲ +$2.79+11.8%z 3.0▼ -$172.75
ROOT09-01 → 09-09$23.76-5.5%+0.1%▲ +$1.08+4.5%z 10.3▼ -$175.55
VKTX09-01 → 09-09$23.76-2.9%+0.1%▲ +$0.46+1.9%z 4.1▼ -$176.62
RBLX09-01 → 09-09$23.76+9.5%+0.1%▼ -$2.48-10.4%z 6.9▼ -$177.08
The other 181 closed trades
TickerHeldStakedTickerSPYNetNet %Cum
PL09-01 → 09-09$23.76-10.6%+0.1%▲ +$2.29+9.6%z 7.1▼ -$174.60
KRMN08-31 → 09-08$13.61-4.2%-0.1%▲ +$0.42+3.1%z 55.5▼ -$176.89
EIX08-31 → 09-08$13.61+9.9%-0.1%▼ -$1.51-11.1%z 3.0▼ -$177.31
AMTM08-31 → 09-08$13.61+0.8%-0.1%▼ -$0.26-1.9%z 12.6▼ -$175.80
ARWR08-31 → 09-08$13.61+3.3%-0.1%▼ -$0.61-4.5%z 51.8▼ -$175.54
AMRN08-31 → 09-08$13.61+2.7%-0.1%▼ -$0.52-3.8%z 4.8▼ -$174.93
CCL08-31 → 09-08$13.61-2.9%-0.1%▲ +$0.23+1.7%z 3.6▼ -$174.41
MOVE08-31 → 09-08$13.61+36.0%-0.1%▼ -$5.06-37.2%z 47.2▼ -$174.64
GAP08-31 → 09-08$13.61+0.3%-0.1%▼ -$0.20-1.5%z 45.9▼ -$169.58
IREN08-31 → 09-08$13.61+26.4%-0.1%▼ -$3.76-27.6%z 9.6▼ -$169.38
AFRM08-31 → 09-08$13.61-3.2%-0.1%▲ +$0.27+2.0%z 13.4▼ -$165.62
XNDU08-31 → 09-08$13.61-10.9%-0.1%▲ +$1.32+9.7%z 10.8▼ -$165.89
APLD08-31 → 09-08$13.61+11.4%-0.1%▼ -$1.71-12.6%z 3.3▼ -$167.21
AG08-28 → 09-04$160.93+1.0%+0.1%▼ -$3.12-1.9%z 3.3▼ -$165.50
LCID08-27 → 09-03$32.59-9.6%+0.3%▲ +$2.89+8.9%z 3.1▼ -$162.38
PATH08-27 → 09-03$32.59-0.6%+0.3%▼ -$0.05-0.2%z 3.4▼ -$165.27
CSIQ08-27 → 09-03$32.59-3.2%+0.3%▲ +$0.80+2.5%z 5.9▼ -$165.21
NOK08-27 → 09-03$32.59-7.7%+0.3%▲ +$2.27+7.0%z 3.6▼ -$166.01
QBTS08-27 → 09-03$32.59-6.0%+0.3%▲ +$1.72+5.3%z 3.0▼ -$168.29
DECK08-26 → 09-02$81.68-6.4%-0.1%▲ +$4.27+5.2%z 7.3▼ -$170.00
INTC08-26 → 09-02$81.68+2.1%-0.1%▼ -$2.62-3.2%z 3.0▼ -$174.27
FCEL08-25 → 09-01$169.85-11.5%-0.5%▲ +$16.78+9.9%z 8.0▼ -$171.65
VERA08-24 → 08-31$28.76+1.1%+0.5%▼ -$0.47-1.6%z 16.1▼ -$188.44
RGNX08-24 → 08-31$28.76+17.9%+0.5%▼ -$5.32-18.5%z 41.5▼ -$187.97
BOIL08-24 → 08-31$28.76+4.1%+0.5%▼ -$1.35-4.7%z 5.9▼ -$182.64
PSNL08-24 → 08-31$28.76-1.6%+0.5%▲ +$0.31+1.1%z 4.8▼ -$181.29
IMMX08-24 → 08-31$28.76+3.1%+0.5%▼ -$1.05-3.7%z 3.2▼ -$181.60
QUBT08-24 → 08-31$28.76-0.1%+0.5%▼ -$0.13-0.4%z 3.0▼ -$180.55
CRML08-21 → 08-28$25.61+0.1%+0.5%▼ -$0.18-0.7%z 3.0▼ -$180.42
CLSK08-21 → 08-28$25.61-2.7%+0.5%▲ +$0.54+2.1%z 3.9▼ -$180.24
CRCL08-21 → 08-28$25.61-1.0%+0.5%▲ +$0.10+0.4%z 3.2▼ -$180.78
BTC08-21 → 08-28$25.61+0.6%+0.5%▼ -$0.31-1.2%z 4.1▼ -$180.88
ETH08-21 → 08-28$25.61+1.0%+0.5%▼ -$0.39-1.5%z 8.6▼ -$180.57
AUPH08-21 → 08-28$25.61-2.2%+0.5%▲ +$0.41+1.6%z 3.5▼ -$180.18
NCLH08-21 → 08-28$25.61-3.4%+0.5%▲ +$0.73+2.9%z 3.2▼ -$180.59
PYPL08-20 → 08-27$89.90-1.3%+1.1%▲ +$1.27+1.4%z 3.1▼ -$181.33
BULL08-20 → 08-27$89.90+8.1%+1.1%▼ -$7.24-8.1%z 3.4▼ -$182.59
ASST08-19 → 08-26$60.10+46.0%-0.4%▼ -$28.48-47.4%z 7.5▼ -$175.35
ZIM08-19 → 08-26$60.10+0.8%-0.4%▼ -$1.36-2.3%z 8.2▼ -$146.87
CCXI08-19 → 08-26$60.10+1.5%-0.4%▼ -$1.76-2.9%z 3.4▼ -$145.51
WULF08-18 → 08-25$179.97+4.5%-0.2%▼ -$10.29-5.7%z 3.3▼ -$143.75
GRRR08-17 → 08-24$30.31+5.9%-1.2%▼ -$2.46-8.1%z 4.1▼ -$133.46
RIVN08-17 → 08-24$30.31+11.6%-1.2%▼ -$4.20-13.9%z 3.4▼ -$131.00
DUOT08-17 → 08-24$30.31-0.1%-1.2%▼ -$0.65-2.1%z 8.8▼ -$126.80
NFLX08-17 → 08-24$30.31+5.2%-1.2%▼ -$2.27-7.5%z 4.1▼ -$126.15
XRP08-17 → 08-24$30.31+48.6%-1.2%▼ -$15.41-50.8%z 5.8▼ -$123.89
TRLV08-17 → 08-24$30.31+17.6%-1.2%▼ -$6.02-19.9%z 4.9▼ -$108.48
NLST08-14 → 08-21$30.32-13.8%-1.4%▲ +$3.45+11.4%z 3.5▼ -$102.46
LPTH08-14 → 08-21$30.32-4.9%-1.4%▲ +$0.77+2.5%z 3.1▼ -$105.91
QXO08-14 → 08-21$30.32-5.2%-1.4%▲ +$0.84+2.8%z 3.5▼ -$106.68
PDYN08-14 → 08-21$30.32-7.3%-1.4%▲ +$1.47+4.9%z 13.6▼ -$107.51
INFQ08-14 → 08-21$30.32+9.8%-1.4%▼ -$3.70-12.2%z 5.5▼ -$108.99
VCX08-14 → 08-21$30.32+22.4%-1.4%▼ -$7.52-24.8%z 4.0▼ -$105.29
JD08-13 → 08-20$45.63+0.4%-2.0%▼ -$1.54-3.4%z 9.3▼ -$97.76
SECZ08-13 → 08-20$45.63+12.3%-2.0%▼ -$6.97-15.3%z 7.2▼ -$96.22
OMER08-13 → 08-20$45.63+7.4%-2.0%▼ -$4.73-10.4%z 3.1▼ -$89.25
CAVA08-13 → 08-20$45.63-0.2%-2.0%▼ -$1.27-2.8%z 5.2▼ -$84.52
MARA08-12 → 08-19$14.23+0.1%-0.4%▼ -$0.23-1.6%z 4.4▼ -$83.24
QNT08-12 → 08-19$14.23-21.9%-0.4%▲ +$2.91+20.5%z 7.2▼ -$83.02
OCUL08-12 → 08-19$14.23+14.7%-0.4%▼ -$2.30-16.1%z 8.0▼ -$85.93
ONDS08-12 → 08-19$14.23-8.9%-0.4%▲ +$1.06+7.4%z 3.2▼ -$83.63
SMCI08-12 → 08-19$14.23-2.7%-0.4%▲ +$0.18+1.3%z 3.0▼ -$84.69
WYFI08-12 → 08-19$14.23-25.2%-0.4%▲ +$3.37+23.7%z 4.0▼ -$84.87
JMIA08-12 → 08-19$14.23+5.2%-0.4%▼ -$0.94-6.6%z 43.8▼ -$88.24
RKLB08-12 → 08-19$14.23-6.6%-0.4%▲ +$0.72+5.1%z 5.4▼ -$87.30
USAR08-12 → 08-19$14.23-1.7%-0.4%▲ +$0.04+0.3%z 3.2▼ -$88.02
RIOT08-12 → 08-19$14.23-4.6%-0.4%▲ +$0.45+3.1%z 32.4▼ -$88.06
BW08-12 → 08-19$14.23-6.8%-0.4%▲ +$0.75+5.3%z 17.7▼ -$88.50
VELO08-12 → 08-19$14.23-8.0%-0.4%▲ +$0.93+6.5%z 15.9▼ -$89.25
FLY08-12 → 08-19$14.23-4.7%-0.4%▲ +$0.45+3.2%z 5.6▼ -$90.18
NN08-11 → 08-18$26.77+7.5%-0.4%▼ -$2.40-9.0%z 3.7▼ -$90.64
QMCO08-11 → 08-18$26.77+21.2%-0.4%▼ -$6.07-22.7%z 3.0▼ -$88.24
KOPN08-11 → 08-18$26.77-3.1%-0.4%▲ +$0.44+1.6%z 3.0▼ -$82.17
SION08-11 → 08-18$26.77+16.5%-0.4%▼ -$4.79-17.9%z 3.0▼ -$82.61
ONON08-11 → 08-18$26.77+0.4%-0.4%▼ -$0.49-1.8%z 77.8▼ -$77.81
FRMI08-11 → 08-18$26.77-19.4%-0.4%▲ +$4.80+17.9%z 3.2▼ -$77.33
UPWK08-11 → 08-18$26.77+1.6%-0.4%▼ -$0.80-3.0%z 18.8▼ -$82.13
S08-10 → 08-17$9.86-1.8%-0.0%▲ +$0.08+0.8%z 4.0▼ -$81.33
RBRK08-10 → 08-17$9.86+3.2%-0.0%▼ -$0.42-4.3%z 47.2▼ -$81.40
BFLY08-10 → 08-17$9.86-7.0%-0.0%▲ +$0.58+5.9%z 5.6▼ -$80.98
SENS08-10 → 08-17$9.86+6.5%-0.0%▼ -$0.75-7.6%z 5.4▼ -$81.57
BTDR08-10 → 08-17$9.86+8.0%-0.0%▼ -$0.90-9.1%z 8.1▼ -$80.82
MNDY08-10 → 08-17$9.86-6.0%-0.0%▲ +$0.48+4.9%z 3.0▼ -$79.92
HPE08-10 → 08-17$9.86+5.4%-0.0%▼ -$0.64-6.4%z 3.2▼ -$80.41
B08-10 → 08-17$9.86+4.0%-0.0%▼ -$0.50-5.1%z 5.4▼ -$79.77
DXYZ08-10 → 08-17$9.86+28.2%-0.0%▼ -$2.88-29.2%z 23.1▼ -$79.27
ALMU08-10 → 08-17$9.86+3.1%-0.0%▼ -$0.41-4.2%z 5.6▼ -$76.38
VSTM08-10 → 08-17$9.86+5.7%-0.0%▼ -$0.67-6.8%z 6.4▼ -$75.97
HROW08-10 → 08-17$9.86-3.0%-0.0%▲ +$0.19+1.9%z 7.2▼ -$75.30
DFTX08-10 → 08-17$9.86+0.2%-0.0%▼ -$0.13-1.3%z 8.0▼ -$75.49
HAPN08-10 → 08-17$9.86-1.3%-0.0%▲ +$0.02+0.2%z 3.0▼ -$75.36
ALOY08-10 → 08-17$9.86+6.7%-0.0%▼ -$0.77-7.8%z 4.1▼ -$75.38
AIRJ08-10 → 08-17$9.86-2.0%-0.0%▲ +$0.09+0.9%z 36.0▼ -$74.61
UAMY08-10 → 08-17$9.86-15.7%-0.0%▲ +$1.45+14.7%z 3.1▼ -$74.70
NB08-10 → 08-17$9.86-11.7%-0.0%▲ +$1.05+10.7%z 3.0▼ -$76.15
CIFR08-10 → 08-17$9.86+13.3%-0.0%▼ -$1.42-14.4%z 3.3▼ -$77.20
ZTS08-07 → 08-14$27.27+1.6%+0.4%▼ -$0.60-2.2%z 66.7▼ -$75.78
OKLO08-07 → 08-14$27.27-8.3%+0.4%▲ +$2.10+7.7%z 3.7▼ -$75.19
DOCS08-07 → 08-14$27.27-9.5%+0.4%▲ +$2.41+8.9%z 3.0▼ -$77.29
RKT08-07 → 08-14$27.27+7.6%+0.4%▼ -$2.24-8.2%z 31.1▼ -$79.70
CRSR08-07 → 08-14$27.27-9.5%+0.4%▲ +$2.41+8.8%z 23.1▼ -$77.46
FNMA08-07 → 08-14$27.27+2.8%+0.4%▼ -$0.94-3.4%z 4.2▼ -$79.87
INOD08-07 → 08-14$27.27+2.4%+0.4%▼ -$0.84-3.1%z 4.6▼ -$78.93
TTD08-06 → 08-13$15.91-17.6%+1.2%▲ +$2.83+17.8%z 3.3▼ -$78.09
CHYM08-06 → 08-13$15.91+3.0%+1.2%▼ -$0.45-2.8%z 3.0▼ -$80.92
BROS08-06 → 08-13$15.91-4.1%+1.2%▲ +$0.68+4.3%z 8.5▼ -$80.47
NVAX08-06 → 08-13$15.91+5.2%+1.2%▼ -$0.79-5.0%z 4.3▼ -$81.16
HIMX08-06 → 08-13$15.91+6.5%+1.2%▼ -$1.01-6.4%z 6.7▼ -$80.37
MRNA08-06 → 08-13$15.91+18.2%+1.2%▼ -$2.86-18.0%z 4.8▼ -$79.35
UPST08-06 → 08-13$15.91+4.2%+1.2%▼ -$0.65-4.1%z 8.6▼ -$76.49
ELF08-06 → 08-13$15.91-0.3%+1.2%▲ +$0.07+0.5%z 5.6▼ -$75.84
AMPX08-06 → 08-13$15.91+6.7%+1.2%▼ -$1.04-6.5%z 12.1▼ -$75.92
JOBY08-06 → 08-13$15.91+0.4%+1.2%▼ -$0.03-0.2%z 3.2▼ -$74.88
RDW08-06 → 08-13$15.91+11.6%+1.2%▼ -$1.81-11.4%z 5.5▼ -$74.85
FLNC08-06 → 08-13$15.91+0.1%+1.2%▲ +$0.02+0.1%z 3.7▼ -$73.03
RIGL08-05 → 08-12$15.81+3.4%+0.4%▼ -$0.65-4.1%z 23.7▼ -$73.05
BCRX08-05 → 08-12$15.81+16.8%+0.4%▼ -$2.76-17.4%z 3.1▼ -$72.40
DKNG08-05 → 08-12$15.81+17.2%+0.4%▼ -$2.83-17.9%z 4.1▼ -$69.64
KODK08-05 → 08-12$15.81+2.7%+0.4%▼ -$0.54-3.4%z 9.8▼ -$66.81
PGEN08-05 → 08-12$15.81-0.6%+0.4%▼ -$0.02-0.1%z 5.9▼ -$66.27
SLV08-05 → 08-12$15.81+5.3%+0.4%▼ -$0.95-6.0%z 4.4▼ -$66.25
GEO08-05 → 08-12$15.81+0.1%+0.4%▼ -$0.12-0.8%z 13.4▼ -$65.30
TMDX08-05 → 08-12$15.81+13.8%+0.4%▼ -$2.28-14.5%z 37.1▼ -$65.18
PINS08-05 → 08-12$15.81-2.0%+0.4%▲ +$0.20+1.3%z 31.1▼ -$62.89
APPS08-05 → 08-12$15.81-5.8%+0.4%▲ +$0.80+5.1%z 39.9▼ -$63.10
BLZE08-05 → 08-12$15.81+3.9%+0.4%▼ -$0.72-4.6%z 4.8▼ -$63.90
KTOS08-05 → 08-12$15.81+15.3%+0.4%▼ -$2.53-16.0%z 5.1▼ -$63.18
ZETA08-04 → 08-11$27.12+20.2%-0.1%▼ -$5.78-21.3%z 4.0▼ -$60.65
UMAC08-04 → 08-11$27.12-2.6%-0.1%▲ +$0.40+1.5%z 3.5▼ -$54.87
POET08-04 → 08-11$27.12+0.2%-0.1%▼ -$0.37-1.4%z 3.1▼ -$55.28
NKE08-04 → 08-11$27.12-0.5%-0.1%▼ -$0.17-0.6%z 37.0▼ -$54.91
LWLG08-04 → 08-11$27.12-4.9%-0.1%▲ +$1.02+3.8%z 13.9▼ -$54.74
DRTS08-04 → 08-11$27.12+9.1%-0.1%▼ -$2.78-10.2%z 3.7▼ -$55.76
CELH08-04 → 08-11$27.12-4.9%-0.1%▲ +$1.02+3.8%z 3.4▼ -$52.98
SNAP08-03 → 08-10$9.90+6.2%+2.0%▼ -$0.51-5.2%z 96.3▼ -$54.01
RUM08-03 → 08-10$9.90+0.3%+2.0%▲ +$0.07+0.7%z 19.0▼ -$53.49
SERV08-03 → 08-10$9.90-12.9%+2.0%▲ +$1.38+13.9%z 10.0▼ -$53.56
IONQ08-03 → 08-10$9.90+9.5%+2.0%▼ -$0.84-8.5%z 4.8▼ -$54.94
SPRY08-03 → 08-10$9.90+8.2%+2.0%▼ -$0.72-7.3%z 61.1▼ -$54.10
DIS08-03 → 08-10$9.90+5.1%+2.0%▼ -$0.41-4.1%z 3.9▼ -$53.38
SCO08-03 → 08-10$9.90-9.5%+2.0%▲ +$1.04+10.5%z 4.8▼ -$52.97
IONS08-03 → 08-10$9.90+4.5%+2.0%▼ -$0.35-3.5%z 17.6▼ -$54.01
MLTX08-03 → 08-10$9.90-0.4%+2.0%▲ +$0.14+1.4%z 3.1▼ -$53.66
BMY08-03 → 08-10$9.90-1.0%+2.0%▲ +$0.19+2.0%z 14.1▼ -$53.80
WEN08-03 → 08-10$9.90-3.1%+2.0%▲ +$0.40+4.0%z 13.1▼ -$54.00
SMR08-03 → 08-10$9.90+1.9%+2.0%▼ -$0.09-0.9%z 3.1▼ -$54.40
OSS08-03 → 08-10$9.90-3.1%+2.0%▲ +$0.41+4.1%z 3.0▼ -$54.31
IBIT08-03 → 08-10$9.90+0.2%+2.0%▲ +$0.08+0.8%z 8.9▼ -$54.72
XPEV08-03 → 08-10$9.90-3.0%+2.0%▲ +$0.39+4.0%z 3.7▼ -$54.80
CBRL08-03 → 08-10$9.90-2.9%+2.0%▲ +$0.39+3.9%z 10.2▼ -$55.19
LYFT08-03 → 08-10$9.90+5.4%+2.0%▼ -$0.43-4.4%z 11.7▼ -$55.58
FSLY08-03 → 08-10$9.90+20.5%+2.0%▼ -$1.93-19.5%z 43.8▼ -$55.14
LKNCY08-03 → 08-10$9.90-9.7%+2.0%▲ +$1.06+10.7%z 4.1▼ -$53.21
BHC08-03 → 08-10$9.90-9.3%+2.0%▲ +$1.02+10.3%z 3.0▼ -$54.27
PENN07-31 → 08-07$32.98-1.7%+3.5%▲ +$1.38+4.2%z 8.7▼ -$55.29
AMBA07-31 → 08-07$32.98+0.9%+3.5%▲ +$0.52+1.6%z 11.3▼ -$56.66
NVO07-31 → 08-07$32.98+0.4%+3.5%▲ +$0.69+2.1%z 11.2▼ -$57.18
CADL07-31 → 08-07$32.98+5.8%+3.5%▼ -$1.09-3.3%z 4.3▼ -$57.87
MSTR07-31 → 08-07$32.98+7.2%+3.5%▼ -$1.56-4.7%z 3.5▼ -$56.78
TEM07-31 → 08-07$32.98+18.6%+3.5%▼ -$5.33-16.2%z 3.3▼ -$55.21
CMG07-30 → 08-06$13.33-12.5%+3.6%▲ +$2.01+15.1%z 4.0▼ -$49.88
AXTI⚠ flagged07-30 → 08-06$13.33+60.1%+3.6%▼ -$7.67-57.6%z 3.6▼ -$51.89
RBLX07-30 → 08-06$13.33-26.0%+3.6%▲ +$3.80+28.5%z 10.0▼ -$44.22
CVNA07-30 → 08-06$13.33+11.2%+3.6%▼ -$1.15-8.6%z 3.9▼ -$48.02
RSI07-30 → 08-06$13.33-6.3%+3.6%▲ +$1.18+8.9%z 12.8▼ -$46.87
AG07-30 → 08-06$13.33+10.1%+3.6%▼ -$1.01-7.5%z 5.9▼ -$48.05
